INJ throughput losses on 10/04:
| Parameter | Value |
| EIB_out power | 30.9 W |
| Mismatch (IMC) | 7% |
| Throughput losses (IMC) | 34.9% |
| Other losses (VIR-0225A-18) | 0.5% |
| IMC_TRA power | 17.8 W |
| SIB1 losses (VIR-0339B-19) | 7.5% |
| ITF input power | ~16.5 W |
INJ throughput losses on 22/04:
| Parameter | Value |
| EIB_out power | 29.4 W |
| Mismatch (IMC) | 13% |
| Throughput losses (IMC) | 25.3% |
| Other losses (VIR-0225A-18) | 0.5% |
| IMC_TRA power | 18 W |
| SIB1 losses (VIR-0339B-19) | 7.5% |
| ITF input power | ~16.6 W |
Notes: comparing the budget before and after the Injection intervention, with the same IMC_TRA power we have a reduction of roughly 10% of the throughput losses, which is not something expected. We are considering that the EIB out photodiode had a good calibration before the intervention but this is probably not true. Also the working point of the IMC cavity is different and this is another uncertainty in the calculations. On the other hand, we have a higher mismatch (almost twice of what we had before) if the calculation is performed taking IMC_REFL_PD as a reference like in #50089.
