This logbook presents the scans made during the thermal transient of the west arm cryotrap. At 8:30 UTC the vavles have been opened (68410). Scans started at 9:29UTC, below is the list of scans done. After each scan the cavity are locked on IR, then on green before the start of the next serie of scans.
| Start time (UTC) | End time (UTC) | Comment |
| 9:29 | 9:46 | Unlock before the end |
| 9:46 | 10:00 | Unlock before the end |
| 10:08 | 10:22 | Unlock before the end |
| 10:29 | 10:49 | Unlock before the end |
| 10:51 | 11:06 | Unlock before the end |
| 11:09 | 11:41 | Until the end |
| 11:46 | 12:12 | Unlock before the end |
| 12:18 | 12:50 | Until the end |
| 12:52 | 13:24 | Until the end |
| 13:28 | 13:50 | Until the end |
| 13:53 | 14:07 | Manual stop (High HG01) |
| 14:13 | 14:20 | Manual stop (High HG01) |
| 14:26 | 14:36 | Manual stop (High HG01) |
| 14:40 | 14:50 | Manual stop (High HG01) |
| 14:53 | 15:05 | Manual stop (High HG01) |
| 15:06 | 15:21 | Manual stop (High HG01) |
| 15:23 | 15:41 | Manual stop (High HG01) |
| 15:44 | 16:06 | Until the end |
| 16:09 | 16:30 | Until the end |
| 16:32 | 16:40 | Until the end |
Observations during the shift
The first series of scans (from 9:29UTC to 11:06UTC) stopped before the end due to an unlock of the green. In the scan series done until the end between 11:09UTC and 13:50UTC, the first order mode in the west cavity seems to increase a lot over time, suggesting that the cavity was misaligning during the scans. This produced an unexpected result concerning the mode spacing in scan. The resonance position was shifted in the opposite direction compare to the expectation regarding the transient produced by the cryotrap (See figure 1 showing an example for the second order mode). It is possible to remove the divergent points by keeping only the data where P_HG01<0.05mW. This give the figure 2. After 13:53 and until the end of the shift, I stopped manually the scan when the observed amplitude of the HG01 was reaching 0.04mW or more.