Reports 1-1 of 1 Clear search Modify search
Computers Network (Name Server activity)
carbognani, masserot - 7:57 Tuesday 14 February 2023 (58867) Print this report
Cm Name server upgrade with v10r03p7

A new release of Cm v10r03p7 has been deployed on all the CmNameServers: Cascina, CascinaLV, CascinaTest, CascinaLVTest and CascinaRD

Operations performed successfully between 7h30-LT to 7h50-LT

On olserver111

  • Tue Feb 14 07:55:40 CET 2023
  •   PID  PPID USER     TT       PSR %CPU  NI PRI POL WCHAN     VSZ    SZ     ELAPSED COMMAND
  • 32390 32389 virgod   pts/1      0  0.0   0  19 TS  do_wai 127960 31990       27:19 -bash
  • 32754 32390 virgod   pts/1      0  0.0   0  19 TS  do_wai 113296 28324       23:46 /bin/sh /virgoApp/Cm/v10r03p7/mgr/NameServer.startcascina CascinaTest
  • 32789 32754 virgod   pts/1      2  0.2   0  19 TS  poll_s  13044  3261       23:45 /virgoApp/Cm/v10r03p7/Linux-x86_64-CL7/CmNameServer.exe CascinaTest v10r03p7
  • 32882 32390 virgod   pts/1      0  0.0   0  19 TS  do_wai 113296 28324       22:36 /bin/sh /virgoApp/Cm/v10r03p7/mgr/NameServer.startcascina CascinaLVTest
  • 32916 32882 virgod   pts/1      2  0.3   0  19 TS  poll_s  13300  3325       22:36 /virgoApp/Cm/v10r03p7/Linux-x86_64-CL7/CmNameServer.exe CascinaLVTest v10r03p7
  • 33112 32390 virgod   pts/1      0  0.0   0  19 TS  do_wai 113296 28324       20:02 /bin/sh /virgoApp/Cm/v10r03p7/mgr/NameServer.startcascina CascinaLV
  • 33145 33112 virgod   pts/1      1  0.3   0  19 TS  poll_s  13440  3360       20:01 /virgoApp/Cm/v10r03p7/Linux-x86_64-CL7/CmNameServer.exe CascinaLV v10r03p7
  • 33430 32390 virgod   pts/1      2  0.0   0  19 TS  do_wai 113296 28324       16:25 /bin/sh /virgoApp/Cm/v10r03p7/mgr/NameServer.startcascina Cascina
  • 33463 33430 virgod   pts/1      2  1.5   0  19 TS  poll_s  13952  3488       16:24 /virgoApp/Cm/v10r03p7/Linux-x86_64-CL7/CmNameServer.exe Cascina v10r03p7
  • 34667 32390 virgod   pts/1      0  0.0   0  19 TS  -      166160 41540       00:00 ps -u virgod -o pid,ppid,user,tty,psr,%cpu,ni,pri,policy,wchan,vsz,sz,etime,args

On rdserver1

  • Tue Feb 14 07:55:58 CET 2023
  • 60251 59929 virgord  pts/14     5  0.0   0  19 TS  do_wai 113296 28324       07:53 /bin/sh /virgoApp/Cm/v10r03p7/mgr/NameServer.startcascina CascinaRD
  • 60284 60251 virgord  pts/14     4  0.0   0  19 TS  poll_s  13044  3261       07:52 /virgoApp/Cm/v10r03p3/Linux-x86_64-CL7/CmNameServer.exe CascinaRD v10r03p3
Search Help
×

Warning

×