MAC | HOST NAME | DEVICE | LOCATION | SWITCH | NET PORT | SOCKET 1-A | SOCKET 2-B | SOCKET 3-C | SOCKET 4-D |
---|---|---|---|---|---|---|---|---|---|
88B627017-A99 | ceb-pdu-sib1 | Rotators | CB entr. (half rack) | CEB-1920-ING | 5 | PC | |||
88B627017-BEC | ceb-pdu-eib | Picomotors & Rotators | EIB (Piscina) | INJ-5500HI-1 | 14 | USB AMP | PC | PIC1 | PIC2 |
88B627017-B60 | neb-pdu-tcs | Ring Heaters & HR sensors | NE | NEB-5500HI-1 | 3 (back) | HWS NE | RH NE | ||
88B627017-B05 | web-pdu-tcs | Ring Heaters & HR sensors | WE | WEB-5500HI-1 | 20 | HWS WE | RH WE | ||
88B627017-A8C | ceb-pdu-tcs1 | Rotator | TCS room | TCS-5500HI-1 | 23 | ||||
88B627017-B22 | ceb-pdu-tcs2 | HR sensors & Picomotors | TCS room | TCS-5500HI-1 | 21 | HWS NI | HWS WI | PIC C02 NI | PIC C02 WI |
Yesterday morning during the maintenance we started the connection of the devices that have been identified as unneeded (and source of noise) during Science Mode. The table summarize the progress installation of the EnerGenie EG-PMS2-LAN remotely controlled PDU and the devices that are now remotely ON/OFF controllable. To be noticed that yesterday we plugged ON only the devices that were already unconnected, for the others (in bold) we need a shutdown, therefore we will schedule it with the subsystem responsibles.