Reports 1-1 of 1 Clear search Modify search
Virgo Runs (VSR1)
shourov - 18:58 Saturday 11 August 2007 (18141) Print this report
Loud glitches separated by ~5000 seconds
The detector continues to experience brief periods of glitches lasting ~10 seconds as reported previously.

The figures below show the time, frequency, and SNR properties of QOnline triggers for a 24 hour period starting 2007-08-10 12:00:00 UTC.

All but one of the glitches with SNR > 30 in this period have very similar properties. The following table reports the properties of the peak trigger within each group of glitches. The final column reports the time since the previous event, and clearly shows a ~5000 second periodicity. The only exception is a ~13000 second gap, after which the ~5000 second periodicity continues, but with an offset.

Time [GPS], Time [UTC], Frequency [Hz], Duration [ms], Bandwidth [Hz], SNR [], Separation [s]:

870784360.430, 2007-08-10 12:32:26.430 UTC, 118.6, 11.1, 90.2, 54.1, N.A.
870789362.290, 2007-08-10 13:55:48.290 UTC, 118.6, 11.1, 90.2, 47.1, 5002
870794367.690, 2007-08-10 15:19:13.690 UTC, 118.6, 11.1, 90.2, 57.8, 5005
870799371.770, 2007-08-10 16:42:37.770 UTC, 118.6, 11.1, 90.2, 51.6, 5004
870804371.030, 2007-08-10 18:05:57.030 UTC, 118.6, 11.1, 90.2, 51.1, 4999
870809380.850, 2007-08-10 19:29:26.850 UTC, 118.6, 11.1, 90.2, 53.6, 5010
870814387.969, 2007-08-10 20:52:53.969 UTC, 118.6, 11.1, 90.2, 57.1, 5007
870819385.329, 2007-08-10 22:16:11.329 UTC, 118.6, 11.1, 90.2, 55.2, 4997
870824397.790, 2007-08-10 23:39:43.790 UTC, 118.6, 11.1, 90.2, 60.5, 5012
870829400.090, 2007-08-11 01:03:06.090 UTC, 118.6, 11.1, 90.2, 62.3, 5002
870834405.010, 2007-08-11 02:26:31.010 UTC, 118.6, 11.1, 90.2, 33.1, 5005
870847420.170, 2007-08-11 06:03:26.170 UTC, 118.6, 11.1, 90.2, 50.6, 13015
870852420.629, 2007-08-11 07:26:46.629 UTC, 118.6, 11.1, 90.2, 48.5, 5000
870857430.750, 2007-08-11 08:50:16.750 UTC, 118.6, 11.1, 90.2, 49.4, 5010
870862442.949, 2007-08-11 10:13:48.949 UTC, 118.6, 11.1, 90.2, 58.7, 5012

Images attached to this report
Comments to this report:
shourov - 22:44 Saturday 11 August 2007 (18143) Print this report
Scans have been performed on seismic, accoustic, magnetic, and powerline monitors channels around the time of one of the events (870829400.090). So far, no clear cause is evident.
Search Help
×

Warning

Error

The present report has been modified outside this window. Please check for its integrity in the main page.

Refreshing this page will move this report into drafts.

×