Reports 1-1 of 1 Clear search Modify search
AdV-COM (AdV commissioning (1st part) )
cirone, fiori - 16:53 Wednesday 20 September 2017 (39525) Print this report
New Magnetic noise injections at CEB
Yesterday morning (19/09/17) We moved the coil from the highest terrace to the east terrace at level 4 (see photos), in order to repeat the injections done in July (38771; 38369). In addiction to the Three uniaxial magnetometers in L-room, we added two more triaxial probes, near NI and Wi towers (sampled at 1kHz), in oder to make the projection in three different locations inside the building (photo 7). The coil axes is oriented along N-S direction.
During the night we performed the injection, starting from roughly 10:35 pm, dividing it in two cycles of 12600 seconds each (7 hours in total). The amplitude of the signal sent to the coil was 0.6 V. We injected 21 equally spaced lines from 14 Hz to 140 Hz.

Logfile:

% NOISE_CEB_DAQroom
% Cycle 1 of 2. Measure time: 12600.0 seconds
% gpsstart duration(s) gpsstop frequency(Hz) amplitude(V)
1189888475.55 600.0 1189889075.64 14.0 0.6
1189889075.64 600.0 1189889675.71 20.3 0.6
1189889675.72 600.0 1189890275.82 26.6 0.6
1189890275.82 600.0 1189890875.91 32.9 0.6
1189890875.91 600.0 1189891476.0 39.2 0.6
1189891476.0 600.0 1189892076.08 45.5 0.6
1189892076.08 600.0 1189892676.18 51.8 0.6
1189892676.18 600.0 1189893276.25 58.1 0.6
1189893276.25 600.0 1189893876.29 64.4 0.6
1189893876.29 600.0 1189894476.39 70.7 0.6
1189894476.39 600.0 1189895076.49 77.0 0.6
1189895076.49 600.0 1189895676.55 83.3 0.6
1189895676.55 600.0 1189896276.65 89.6 0.6
1189896276.66 600.0 1189896876.76 95.9 0.6
1189896876.76 600.0 1189897476.86 102.2 0.6
1189897476.86 600.0 1189898076.94 108.5 0.6
1189898076.94 600.0 1189898677.04 114.8 0.6
1189898677.04 600.0 1189899277.14 121.1 0.6
1189899277.14 600.0 1189899877.24 127.4 0.6
1189899877.24 600.0 1189900477.34 133.7 0.6
1189900477.34 600.0 1189901077.38 140.0 0.6
% NOISE_CEB_DAQroom
% Cycle 2 of 2. Measure time: 12600.0 seconds
% gpsstart duration(s) gpsstop frequency(Hz) amplitude(V)
1189901077.39 600.0 1189901677.49 14.0 0.6
1189901677.49 600.0 1189902277.57 20.3 0.6
1189902277.57 600.0 1189902877.66 26.6 0.6
1189902877.66 600.0 1189903477.76 32.9 0.6
1189903477.77 600.0 1189904077.87 39.2 0.6
1189904077.87 600.0 1189904677.97 45.5 0.6
1189904677.97 600.0 1189905278.07 51.8 0.6
1189905278.07 600.0 1189905878.17 58.1 0.6
1189905878.17 600.0 1189906478.27 64.4 0.6
1189906478.27 600.0 1189907078.34 70.7 0.6
1189907078.34 600.0 1189907678.44 77.0 0.6
1189907678.44 600.0 1189908278.52 83.3 0.6
1189908278.52 600.0 1189908878.62 89.6 0.6
1189908878.63 600.0 1189909478.72 95.9 0.6
1189909478.73 600.0 1189910078.83 102.2 0.6
1189910078.83 600.0 1189910678.93 108.5 0.6
1189910678.93 600.0 1189911279.03 114.8 0.6
1189911279.03 600.0 1189911879.13 121.1 0.6
1189911879.13 600.0 1189912479.22 127.4 0.6
1189912479.23 600.0 1189913079.33 133.7 0.6
1189913079.33 600.0 1189913679.42 140.0 0.6
Images attached to this report
Search Help
×

Warning

×